1
/
of
12
Printer Master
SHARP BP-C533WD A4 Colour Photocopier MFP
SHARP BP-C533WD A4 Colour Photocopier MFP
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Couldn't load pickup availability
The BP-C533WD A4 colour MFP is a secure print solution for the future workplace. It delivers effortless connectivity, security and sustainability whilst offering superior functionality to facilitate hybrid working.
Ask for Quotation
General
Engine speed: A4 Colour (ppm) | 33 |
Engine speed: A4 B/W (ppm) | 33 |
Paper size: Min.-Max. | A6 - A4 |
Paper weight (g/m²) | 55 - 220 |
Paper capacity: Std. (sheets) | 550 |
Paper capacity: Max. (sheets) | 2350 |
Warm Up Time (sec.) | 16 |
Memory general: Min./Max. (GB) | 5 |
SSD | 128 - 512 |
Duplex | STD |
Power consumption (kW) | 1.84 |
Dimensions (mm) | 491 x 610 x 602 |
Weight (kg) | 40 |
Copier
Original paper size: Max. | A4 |
First copy out time: Colour (sec.) | 6.7 |
First copy out time: B/W (sec.) | 5.5 |
E-sort Std. | no |
E-sort Opt. | no |
Continuous copy (Max. copies) | 9,999 |
Scan resolution: B/W (dpi) | 600 x 600 |
Scan resolution: Colour (dpi) | 600 x 600 |
Print resolution (dpi) | 600 x 600, 9.600 (equivalent) x 600 |
Gradation: B/W (equivalent levels) | 256 |
Zoom range (%) | 25 - 400 (OC), 25 - 200 (DSPF) |
Document Feeder
Original capacity (sheets) | 100 |
Scanner
Network Scanner (Standard / Option) | STD |
Scan method Push scan and Pull scan | yes |
Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, Encrypted PDF, Compact PDF, JPEG, XPS,Searchable PDF,OOXML(pptx, xlsx, docx),TXT(UTF-8), RTF |
Scan destination: Desktop | yes |
Scan destination: FTP, Email | yes |
Scan destination: Network folder | yes |
Scan destination: USB memory | yes |
Document Filing
Document filing (Standard / Option) | STD |
Document filing capacity: main & custom folders (pages) | 20,000 |
Document filing capacity: quick file folder (pages) | 10,000 |
Confidential storage | yes |
Printer
Resolution (dpi) | 1200 x 1200, 600 x 600, 9600 (equivalent) x 600 |
Network Printer (Standard / Option) | STD |
Interface: Std./Opt. | USB2.0, USB3.0, 10Base-T, 100Base-TX, 1000Base-T |
Supported OS: Std. | Windows 10, 11, Windows Server 2012, Server 2012R2, Server 2016, Server 2019, Server2022. Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13 |
Network protocols | TCP/IP |
PDL: Std./Opt. | STD: PCL6, Adobe PostScript 3 |
Fax
Fax (Standard / Option) | STD |
Compression method | MH, MR, MMR, JBIG |
Communication protocol | Super G3/G3 |
Transmission time (sec.) | 2 |
Document size: Min. | A5 |
Document size: Max. | A4 |
Memory (GB) | 4 |
Dial registration: rapid/speed dial | 2,000 |
Wireless LAN
Wireless LAN (Standard / Option) | STD |
Compliant regulation | IEEE802.11 a/ac/b/g/n |
Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2-PSK, WPA2-EAP,WPA2/WPA3-mixed PSK/SAE, WPA3 SAE, WPA2/WPA3-mixed EAP, WPA3 EAP |
Toner Yield
Black (pages at 5% coverage) | 24000 |
Cyan (pages at 5% coverage) | 8000 |
Magenta (pages at 5% coverage) | 8000 |
Yellow (pages at 5% coverage) | 8000 |
Share











