1
/
of
3
Printer Master
SHARP BP-70C36 Color Networked Multifunction Printer
SHARP BP-70C36 Color Networked Multifunction Printer
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Couldn't load pickup availability
Work effortlessly and freely, the way you like, while interacting seamlessly with your office environment and colleagues any time and any place. That’s today’s burgeoning style of work. It requires adapting to society’s changes and diversifying work styles, and building a worry-free office environment where you can enjoy the convenience of seamless interaction yet with rock-solid network security. Sharp BP-70C36 takes you to this new future of expanding business possibilities by helping you collaborate faster and get the job done smarter—however you work.
Ask for Quotation
General
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1 | Max. 65/55/45/36/31 ppm |
A3 (11" x 17") | Max. 29/26/21 (20)/18/15 ppm | |
SRA3 | Max. 28/24/19/16/14 ppm | |
Control panel display | 10.1-inch colour LCD touchscreen | |
Paper size | Max. SRA3 (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 | |
Paper capacity (80 g/m2) |
Standard | 650 sheets (550-sheet tray and 100-sheet bypass tray) |
Maximum | 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
|
Paper weight | Tray | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
Warm-up time*3 | 15/15/16/16/18 sec.*4 | |
Memory | Standard | 5 GB (copy/print shared) 256 GB SSD*5 |
Option | 512 GB *5*6 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H)*7 | 609 x 662 x 860 mm (23 63/64" x 26 5/64" x 33 55/64") | |
Weight (approx.) | 85kg |
Copier
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*9 | Colour | 6.5 sec. |
B/W | 4.6 sec. |
|
Continuous copy | Max. 9,999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi*10 | |
Print (colour) | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | |
Print (B/W) | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
|
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using DSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed*11 | Colour & B/W | One-sided: Max. 140 originals/min. Two-sided: Max. 280 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*12 |
|
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, XPS, compact PDF*13, JPEG*13, searchable PDF, OOXML (pptx, xlsx, docx), text (TXT [UTF-8]), rich text (RTF) | |
Scan destinations | Email/desktop*14/FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Document filing capacity*15 | Main and custom folders: 20,000 pages or 3,000 files | |
---|---|---|
Quick file folder: 10,000 pages or 1,000 files | ||
Stored jobs*16 | Copy, print, scan, fax | |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Resolution | 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
---|---|---|
Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac)*17 | |
Supported OS | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11, Mac OS 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
|
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | |
PDL | PCL 6 emulation, Adobe PostScript 3 | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional BP-FX11)
Compression method | MH/MR/MMR/JBIG | |
---|---|---|
Communication protocol | Super G3/G3 | |
Transmission time | Less than 3 seconds*18 | |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback | |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) | |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") | |
Memory | 4 GB (built-in) | |
Greyscale levels | Equivalent to 256 levels |
Share


