1
/
of
10
Printer Master
SHARP BP-70C31 A3 Colour Photocopier MFP
SHARP BP-70C31 A3 Colour Photocopier MFP
The BP-70C31 A3 colour MFP is a secure print solution for the future workplace. It delivers effortless connectivity, security and sustainability whilst offering superior functionality to facilitate hybrid working.
Ask for Quotation
General
| Engine speed: A4 Colour (ppm) | 31 |
| Engine speed: A4 B/W (ppm) | 31 |
| Engine speed: A3 Colour (ppm) | 15 |
| Engine speed: A3 B/W (ppm) | 15 |
| Paper size: Min.-Max. | A6R - SRA3 |
| Paper weight (g/m²) | 55 - 300 |
| Paper capacity: Std. (sheets) | 650 |
| Paper capacity: Max. (sheets) | 6300 |
| Warm Up Time (sec.) | 18 |
| Memory general: Min./Max. (GB) | 5 |
| SSD | STD / OPT |
| SSD Capacity (GB) | 256 / 512 |
| Duplex | STD |
| Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz |
| Power consumption (kW) | 1.84 |
| Dimensions (mm) | 609 x 662 x 860 |
| Weight (kg) | 86 |
Copier
| Original paper size: Max. | A3 |
| First copy out time: Colour (sec.) | 7.6 |
| First copy out time: B/W (sec.) | 5.6 |
| E-sort Std. | yes |
| E-sort Opt. | no |
| Continuous copy (Max. copies) | 9,999 |
| Scan resolution: B/W (dpi) | 600 x 600, 600 x 400, 600 x 300 |
| Scan resolution: Colour (dpi) | 600 x 600 |
| Print resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
| Gradation: Colour (equivalent levels) | 256 |
| Zoom range (%) | 25 - 400 |
| Preset copy ratios | 10 |
Document Feeder
| Original capacity (sheets) | 300 |
Scanner
| Network Scanner (Standard / Option) | STD |
| Scan method Push scan and Pull scan | yes |
| Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 - 9600 |
| File formats | TIFF, PDF, PDF / A-1a, PDF / A-1b, encrypted PDF, compact PDF, JPEG, XPS, searchable PDF, Microsoft Office (pptx, xlsx, docx), TXT (UTF-8), RTF |
| Scan destination: Desktop | yes |
| Scan destination: FTP, Email | yes |
| Scan destination: Network folder | yes |
| Scan destination: USB memory | yes |
Document Filing
| Document filing (Standard / Option) | STD |
| Document filing capacity: main & custom folders (pages) | 20000 |
| Document filing capacity: quick file folder (pages) | 10000 |
| Stored jobs | Copy, print, scan, fax transmission |
| Storage folders | Quick file folder, main folder, custom folder (max. 1000) |
| Confidential storage | no |
Share
