1
/
of
7
Printer Master
SHARP BP-60C31 A3/A4 Colour Photocopier MFP
SHARP BP-60C31 A3/A4 Colour Photocopier MFP
When choosing a multifunction printer, it's essential to consider speed, print quality, security, and cost-efficiency. The Sharp BP-60C31 is a high-performance A3 colour printer designed for medium to large businesses that require fast, secure, and high-volume printing with enhanced workflow automation and energy efficiency. With advanced scanning, robust security, and flexible finishing options, this printer is built to boost productivity while keeping operating costs low.
Â
Ask for Quotation
GENERAL
| Engine speed: A4 Colour (ppm) | 31 |
| Engine speed: A4 B/W (ppm) | 31 |
| Engine speed: A3 Colour (ppm) | 15 |
| Engine speed: A3 B/W (ppm) | 15 |
| Paper size: Min.-Max. | A6R - SRA3 |
| Paper weight (g/m²) | 55 - 300 |
| Paper capacity: Std. (sheets) | 650 |
| Paper capacity: Max. (sheets) | 6300 |
| Warm Up Time (sec.) | 18 |
| Memory general: Min./Max. (GB) | 5 |
| SSD | STD / OPT |
| SSD Capacity (GB) | 256 / 512 |
| Duplex | STD |
| Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz |
| Power consumption (kW) | 1.84 |
| Dimensions (mm) | 608 x 653 x 829 |
| Weight (kg) | 79 |
Â
COPIER
| Original paper size: Max. | A3 |
| First copy out time: Colour (sec.) | 7.6 |
| First copy out time: B/W (sec.) | 5.6 |
| E-sort Std. | yes |
| E-sort Opt. | no |
| Continuous copy (Max. copies) | 9,999 |
| Scan resolution: B/W (dpi) | 600 x 600, 600 x 400 |
| Scan resolution: Colour (dpi) | 600 x 600 |
| Print resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
| Gradation: Colour (equivalent levels) | 256 |
| Zoom range (%) | 25 - 400 |
| Preset copy ratios | 10 |
Â
DOCUMENT FEEDER
| Original capacity (sheets) | 100 |
Â
SCANNER
| Network Scanner (Standard / Option) | STD |
| Scan method Push scan and Pull scan | yes |
| Push scan resolution (dpi) | 100, 150, 200, 300, 400, 600 |
| Pull scan resolution (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 - 9600 |
| File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF, JPEG, XPS, searchable PDF, Microsoft Office (pptx, xlsx, docx), TXT (UTF-8), RTF |
| Scan destination: Desktop | yes |
| Scan destination: FTP, Email | yes |
| Scan destination: Network folder | yes |
| Scan destination: USB memory | yes |
Â
DOCUMENT FILING
| Document filing (Standard / Option) | STD |
| Document filing capacity: main & custom folders (pages) | 20000 |
| Document filing capacity: quick file folder (pages) | 10000 |
| Stored jobs | Copy, print, scan, fax transmission |
| Storage folders | Quick file folder, main folder, custom folder (max. 1000) |
| Confidential storage | no |
Â
PRINTER
| Resolution (dpi) | 1200 x 1200, 600 x 600, 9600 x 600 |
| Network Printer (Standard / Option) | STD Ethernet |
| Interface: Std./Opt. | USB 2.0, USB 3.0, 10Base-T/100Base-TX/1000Base-T, Optional secondary LAN support |
| Supported OS: Std. | Windows 8.1, 10, 11. Windows Server 2012, 2012R2, 2016, 2019. Mac OS X 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12 |
| Network protocols | TCP/IP (IPv4, IPv6) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
| PDL: Std./Opt. | STD PCL 6, Adobe® PostScript® 3™ |
| Available fonts | 80 (PCL), 139 (Adobe PostScript 3) |
Â
FAX
| Fax (Standard / Option) | OPT |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3/G3 |
| Transmission time (sec.) | 2 |
| Modem speed (bps) | 33600 - 2400 |
| Transmission resolution (dpi) | STD 203.2 x 97.8 dpi / Ultra Fine 406.4 x 391 dpi |
| Document size: Min. | A5 |
| Document size: Max. | A3 |
| Memory (GB) | 4 |
| Grey scale (levels) | 256 |
| Dial registration: rapid/speed dial | 2000 |
| Broadcast transmission (Max. destinations) | 500 |
Â
FINISHING
| Output capacity: Max. (sheets) | 500 - 3000 |
| Staple capacity: Max. (sheets) | 65 |
| Saddle stitch | OPT |
| Off-set shifting | STD |
| Hole punch | OPT |
Â
WIRELESS LAN
| Wireless LAN (Standard / Option) | STD |
| Compliant regulation | IEEE802.11 a/b/g/n/ac |
| Access mode | Infrastructure mode, Software AP mode |
| Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2-PSK, WPA2-EAP, WPA2/WPA3-mixed PSK/SAE, WPA3 SAE, WPA2/WPA3-mixed EAP, WPA3 EAP |
Â
TONER YIELD
| Black (pages at 5% coverage) | 40000 |
| Cyan (pages at 5% coverage) | 24000 |
| Magenta (pages at 5% coverage) | 24000 |
| Yellow (pages at 5% coverage) | 24000 |
Â
Â
Â
Share
