1
/
of
3
Printer Master
Sharp BP-30C25 A3/A4 25 ppm Colour Multifunction Printer
Sharp BP-30C25 A3/A4 25 ppm Colour Multifunction Printer
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Couldn't load pickup availability
The Sharp BP-30C25 is built for small and medium businesses that require affordable and efficient printing without compromising on quality, security, and connectivity. With 25 ppm printing, 100-sheet ADF scanning, and compact design, it is an excellent fit for offices that need reliable multifunction performance in a smaller footprint.
Ask for Quotation
General
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1 | Max. 25 ppm |
A3 (11" x 17") | Max. 14 ppm | |
Control panel display | 7.0-inch colour LCD touchscreen | |
Paper size | Max. A3W (12" x 18"), min. A6 (5 1/2" x 8 1/2")*2 | |
Paper capacity (80 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
|
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Trays 2–4 (BP-CS10/DE10) |
60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | |
Multi bypass tray | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) | |
Warm-up time*3 | 17 sec.*4 | |
Memory | 5 GB (copy/print shared) 128 GB SSD*5 | |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions (W x D x H) | 568 x 630 x 653 mm (22 3/8" x 24 13/16" x 25 23/32") | |
Weight (approx.) | 54 kg (119.1 lbs) |
Copier
Original paper size | Max. A3 (11" x 17") | |
---|---|---|
First copy time*6 | Colour: 11.0 sec. B/W: 8.0 sec. | |
Continuous copy | Max. 9,999 copies | |
Resolution | Scan (colour) | 600 x 600 dpi |
Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
||
Gradation | Equivalent to 256 levels | |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Scanner
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
|
---|---|---|
Scan speed*7 | Colour & B/W | Max. 52 originals/min. |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*8 |
|
File formats | TIFF, PDF, PDF/A-1a*9, PDF/A-1b, encrypted PDF, XPS, compact PDF*10*11, JPEG*11, searchable PDF*9, OOXML(pptx, xlsx, docx)*9, text (TXT [UTF-8])*9, rich text (RTF)*9 | |
Scan destinations | Scan to email/desktop*12/FTP server/network folder (SMB)/USB drive/local drive |
Document Filing
Document filing capacity*13 | Main and custom folders: 5,000 pages or 500 files Quick file folder: 5,000 pages or 500 files |
---|---|
Stored jobs*14 | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
Printer
Resolution | 600 x 600 dpi, 9,600 (equivalent) x 600 dpi | |
---|---|---|
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*15 | |
Supported OS*16 | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11 Mac OS 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11, 12, 13, 14 |
|
Network protocols | TCP/IP | |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (email printing), HTTP, FTP for downloading print files, IPP, SMB, WSD | |
PDL | Standard | PCL 6 emulation |
Option | Adobe PostScript 3 | |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Facsimile (requires optional MX-FX15)
Compression method | MH/MR/MMR/JBIG |
---|---|
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*17 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11" x 17" to 5 1/2" x 8 1/2") |
Memory | 1 GB (built-in) |
Greyscale levels | Equivalent to 256 levels |
Share


