1
/
of
18
Printer Master
MAXHUB E3 Series E6530 Interactive Display 65"
MAXHUB E3 Series E6530 Interactive Display 65"
Regular price
$3,563.00
Regular price
Sale price
$3,563.00
Unit price
/
per
Couldn't load pickup availability
MAXHUB E6530 shines as an exceptional choice, tailored specifically for educational environments. It features a secure operating system for seamless integration with Google apps and accounts. The AI-powered SoC ensures smooth performance, while the advanced touchscreen allows for natural and precise writing. With versatile connectivity options, teachers can easily share content from multiple devices. MAXHUB E6530 enhances classroom collaboration and engagement, making it the perfect choice for educators and students.
Key Features
- Prominent 4K Display - 4K display, 10-bit color, High color accuracy, ∆E≤1
- SkyWave Sound System - 2.2 channel speaker, 2×8W+2×18W output
- Peak Performance - Octa-core CPU, independent NPU, 8GB RAM, 128GB ROM
- Precious Touch - MAXHUB Think&Ink Technology 40 touch points, ±1.5 mm touch accuracy
- Classroom Care - Hardware-grade eye care TÜV Low Blue Light and Flicker Free certification
- Unparalleled Compatibility - Android 14 system, Google EDLA certificated
- Convenient Connectivity - Full function USB-C, integrate 65W PD, video, audio, touch and internet access features
- Comprehensive Software Suite - MAXHUB EDU OS V4, extensive education-tailored applications
| Product Model | E6530 |
|---|---|
| Display | |
| Diagonal Size (inch) | 65 |
| Aspect Ratio | 16:9 |
| Resolution | 3840(H)×2160(V) |
| Panel Brightness | 400 nits (typ.) 450 nits (max.) |
| Contrast Ratio | 5,000:1 (typ.) 50,000:1 (dynamic) |
| Color Depth | 1.07B (10bit) |
| Color Gamut (typ.) | 98% sRGB |
| Color Accuracy | ΔE≤1 |
| Surface Technology | Anti-glare, 25% haze |
| Eyes Care | TÜV Flicker Free TÜV Low Blue Light |
| Refresh Rate | 60Hz |
| Response Time | 6.5ms |
| Backlight Unit | DLED |
| Touch System | |
| Touch Technology | Infrared recognition |
| Touch Point | 40 points touch |
| Accuracy | ±1.5mm |
| MAXHUB Think&Ink | Yes |
| Built-in System | |
| Operating System | Android 14.0 |
| Certification | Google EDLA certification |
| RAM | 8GB |
| ROM | 128GB |
| CPU | A72×4+A53×4 octa-core, 2.2GHz |
| GPU | Mali G52 MC3 |
| Connectivity | |
| Input |
HDMI IN × 3 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 VGA IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
| Output |
HDMI OUT × 1 AUDIO OUT × 1 SPDIF × 1 RJ45 OUT × 1 |
| OPS Slot | Module slot × 1 |
| Wi-Fi Module Slot | Module slot × 1 |
| Wi-Fi Module (SI07B) | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
| Bluetooth | 5.2 |
| Audio | |
| Audio System | SkyWave Sound System |
| Sound Channel | 2.2 |
| Speaker Power | 2×8W+2×18W (output) 2×12W+2×25W (maximum) |
| Sound Pressure Level | 88 dB (1W, 1m) |
| Power | |
| Power Supply | 100-240V~ 50/60Hz 3.5A |
| Power Consumption (standby) | ≤0.5W |
| Power Consumption (typ.) | 130W |
| Power Saving | Energy Star Certification |
| Optional Module | |
| USB Camera | UC W31 |
| Video Bar | UC S07 |
| OPS Module | OPS62A/OPS72A |
| Sensor Box | WL10C |
| Mobile Stand | ST33M, ST23G, EST09 |
|
Physical Specification
|
|
| Dimension (L×H×D) | 1490×917×100 mm |
| Shipping Dimension (L×H×D) | 1628×1032×185 mm |
| Thickness of Machine and Wall Mount | 129 mm (WIB9060H) |
| Wall-hanging Screw | M4×8 mm |
| VESA | No |
| Net Weight | 37.40 kg |
| Gross Weight | 46.55 kg |
Share
