1
/
of
11
Printer Master
MAXHUB E series E8630 86''
MAXHUB E series E8630 86''
Regular price
$5,700.00
Regular price
Sale price
$5,700.00
Unit price
/
per
Couldn't load pickup availability
SPECIFICATION
Product Model |
E8630 |
|||
Display |
||||
| Diagonal Size (inch) | 86 | |||
| Aspect Ratio | 16:9 | |||
| Resolution | 3840(H)×2160(V) | |||
| Panel Brightness |
400 nits (typ.) 450 nits (max.) |
|||
| Contrast Ratio | 3,000:1 (typ.) < br> 50,000:1 (dynamic) | |||
| Color Depth | 1.07B (10bit) | |||
| Color Gamut (typ.) | 98% sRGB | |||
| Color Accuracy | ΔE≤1 | |||
| Surface Technology | Anti-glare, 25% haze | |||
| Eyes Care |
TÜV Flicker Free TÜV Low Blue Light |
|||
| Refresh Rate | 60Hz | |||
| Response Time | 8ms | |||
| Backlight Unit | DLED | |||
Touch System |
||||
| Touch Technology | Infrared recognition | |||
| Touch Point | 40 points touch | |||
| Accuracy | ±1.5mm | |||
| MAXHUB Think&Ink | Yes | |||
Built-in System |
||||
| Operating System | Android 14.0 | |||
| Certification | Google EDLA certification | |||
| RAM | 8GB | |||
| ROM | 128GB | |||
| CPU | A72×4+A53×4 octa-core, 2.2GHz | |||
| GPU | Mali G52 MC3 | |||
Connectivity |
||||
| Input |
HDMI IN × 3 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 VGA IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
|||
| Output |
HDMI OUT × 1 AUDIO OUT × 1 SPDIF × 1 RJ45 OUT × 1 |
|||
| OPS Slot | Module slot × 1 | |||
| Wi-Fi Module Slot | Module slot × 1 | |||
| Wi-Fi Module (SI07B) | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
|||
| Bluetooth | 5.2 | |||
Audio |
||||
| Audio System | SkyWave Sound System | |||
| Sound Channel | 2.2 | |||
| Speaker Power |
2×8W+2×18W (output) 2×12W+2×25W (maximum) |
|||
| Sound Pressure Level | 88 dB (1W, 1m) | |||
Power |
||||
| Power Supply | 100-240V~ 50/60Hz 4.5A | |||
| Power Consumption (standby) | ≤0.5W | |||
| Power Consumption (typ.) | 190W | |||
| Power Saving | Energy Star Certification | |||
Optional Module |
||||
| USB Camera | UC W31 | |||
| Video Bar | UC S07 | |||
| OPS Module | OPS62A/OPS72A | |||
| Sensor Box | WL10C | |||
| Mobile Stand | ST33M, ST23G, EST09 | |||
Share
