1
/
of
5
Printer Master
Kyocera ECOSYS M8130cidn A3 Colour Multifunction Laser Printer
Kyocera ECOSYS M8130cidn A3 Colour Multifunction Laser Printer
Regular price
$5,206.30
Regular price
Sale price
$5,206.30
Unit price
/
per
Couldn't load pickup availability
esigned with Kyocera’s advanced award-winning ECOSYS M8130cidn technology, it prints up to 30 pages per minute with flexible paper sizes up to A3. Out-of-the-box performance can be further enhanced by optional finishing and advanced business applications, enabling the device to scale to your unique needs. Satisfying your most critical document imaging demands while streamlining daily business processes in a surprisingly compact footprint, it’s the smart choice for eco-friendly, cost-conscious offices!
Main Specifications
GENERAL
| General type | Colour multifunctional for A3 format |
| Engine speed | Up to 30/15 pages A4/A3 per minute in colour and b/w |
| Warm-up time | Approx. 30 seconds or less |
| Power consumption | Sleep-mode: 0.5 W, Stand-by: 70 W, Copying/Printing: 600 W |
PAPER HANDLING
| Input capacity | 100-sheet multi-purpose tray, 60–256 g/m²: A3, A4, A5, A6, B5, Ledger, Letter, Legal, Folio, Custom (98 x 148 to 297 x 432 mm) 500-sheet standard universal paper cassette, 60–256 g/m², A3, A4, A5, B5, Ledger, Letter, Legal, Folio |
| Max. input capacity with options | 1,600 sheets |
| Duplex unit | Duplex as standard supports 60–256 g/m² |
| Max. output capacity | Max. 280 sheets; 250 sheets face-down (main tray), plus 30 sheets (standard Job Separator Tray) |
| Document processor |
Standard reversing document processor: 50-sheet, Simplex scan 45–160 g/m², Duplex scan 50–120 g/m², A3, A4, A5, B5, Letter, Legal, Custom (140x182 to 297x432mm)
|
| Processor | ARM Cortex-A9 Dual core1.2 GHz |
| Fonts | 101 outline fonts (PCL 6, KPDL3, Windows Vista), 1 bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode PDF417 under PRESCRIBE (PCL and other barcodes available as options) |
| Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request. |
COPY
| Max. original size | A3/Ledger |
| Continuous copy | 1 - 9.999 |
| Zoom range | 25 - 400 % in 1% steps |
| Preset magnification ratios | 5 Reductions/5 Enlargements |
| Image adjustments | Text, photo, text + photo, map, printed document |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change (PF-470 or PF-471 is required), copy density control, Prevent Bleed-Through, ID card copy, Skip blank page |
SCAN
| Scan functionalities | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Network TWAIN, WIA, WSD scan |
| Scan speed | 50ipm (300dpi, A4, b/w, colour) |
| Scan features | Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
| Scan resolution | 600, 400, 300, 200 (256 greyscales per colour) |
| Max. scan size | A3/Ledger |
| File type | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted PDF, High compression PDF, PDF/A-1, PDF/A-2 |
| Original recognition | Text, Photo, Text + Photo, light text, optimised for OCR |
FAX
| Compatibility | ITU-T Super G3 |
| Modem speed | Max. 33.6 kbps |
| Scanning speed | 2.0 seconds or less |
| Transmission speed | 33.6 seconds or less |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone: 8 dot/mm x 7.7 line/mm |
| Max. original size | A3/Ledger |
| Fax features | Network fax, duplex transmission and reception, encrypted transmission and reception, polling transmission and reception, broadcast |
LOGISTICS
| Weight without packaging | 79 Kg |
| Weight with packing | 103 Kg |
| Height | 753 mm |
| Depth | 590 mm |
| Width | 590 mm |
Share
