| SCANNER TECHNOLOGY | |
|---|---|
| Scanner Type | Sheetfed Scanner |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| ADF Minimum Document Size | 50.8 mm x 50.8 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215.9 mm x 6,096 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B4, B5, B6, envelope, Letter, Letter Legal, Postcard, Business cards, Plastic cards |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
| Ultrasonic Sensor | Yes |
| Category | Network & Wifi, High Capacity, General Office |
| SCANNER | |
|---|---|
| Light Source | ReadyScan LED technology |
| Panel | Type: Color, Touchscreen, Diagonal: 10.9 cm |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
| SCAN SPEED | |
|---|---|
| Scanning Speed | 70 ppm ( Monochrome, Single-sided, 300 dpi, ADF ); 70 ppm ( Colour, Single-sided, 300 dpi, ADF ); 140 ipm ( Monochrome, Double-sided, 300 dpi, ADF ); 140 ipm ( Colour, Double-sided, 300 dpi, ADF ) |
| PAPER / MEDIA HANDLING | |
|---|---|
| Paper Setting Capacity | 100 Sheets |
| Paper Weight | Auto loading: 27 - 413 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 11,000 pages |
| Automatic Document Feed | Standard (built-in) |
| Duplex Scan | Yes |
| SCANNING FEATURES | |
|---|---|
| Features | Standalone operation, Skip blank page, A3 stiching, Punch holes removal, Multi-purpose user interface, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Full Zonal OCR, Scan to Cloud Storage |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Web folders, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro) |
| Scanning Volume | 11,000 Pages per day |
| CONNECTIVITY | |
|---|---|
| Interfaces | USB 3.2 Gen 1x1, Wireless LAN b/g/g 25GHz, Wi-Fi Direct, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
| Push scan features | Yes (with Document Capture Pro solutions) |
| GENERAL | |
|---|---|
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Drivers | Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows), ICA (Mac), ISIS (Windows) |
| Included Software | Document Capture Pro, Epson Scan 2 |
| Compatible Operating Systems | Linux, MAC OS 10.15 + or later, Windows 11 or later |
| Thin Client | Citrix Virtual Apps & Desktop |
| Power consumption | 19 Watt, 5.6 Watt (economy), 1.2 Watt (standby) |
| Supported Humidity | Operation 15% - 80%, Storage 25% - 60% |
| Supported Temperature | Operation 5° C - 35° C, Storage -25° C - 60° C |
| Barcode | 9314020639128 |
| Dimensions | 296 mm (W) x 212 mm (D) x 217 mm (H) |
| Weight | 3.7 kg |
