Printer Master
EPSON SureColor P5070 - 17" A2+ Production Photo, Proofing & Packaging Printer
EPSON SureColor P5070 - 17" A2+ Production Photo, Proofing & Packaging Printer
Couldn't load pickup availability
Designed to set the benchmark for professional imaging excellence, the 17 Inch Epson SureColor P5070 Series offers a refined design for enhanced performance and reliability. Ideal for professional photographic, fine art, graphic design and proofing applications, it features our advanced PrecisionCore TFP printhead and Epson Precision Dot screening technologies, developed to work exclusively with 200 ml UltraChrome HDX pigment ink cartridges. This next-generation 10-colour extended-gamut ink set includes higher-density Blacks and delivers up to twice the print permanence than the previous generation. Plus, get versatile media handling with automatic switching between the high-capacity front paper cassette and the roll media feeder.
Ask for Quotation
SIZE | |
---|---|
Max Print Width | 17 inch (432mm) |
Max Sheet Size | A2+ |
PRINT TECHNOLOGY | |
---|---|
Print Head | PrecisionCore® TFP |
Print Modes | Uni & Bi-directional |
Features | Variable Sized Droplet Technology (VSDT) Advanced Epson LUT Enhanced Colour Density & Gamut Enhanced Print Durability |
Active Channels | 10 (Auto Pk / Mk switching) |
Max Resolution | 2880 x 1440 dpi |
Min Droplet Size | 3.5 pl |
INK SYSTEM | |
---|---|
Family | Epson Ultrachrome® HDX |
Type | Aqueous all-pigment |
Colours | 11 (Configurable with Light Light Black OR Violet)*![]() |
Cartridge Size | 200 ml |
PERFORMANCE (A2 sheet) | |
---|---|
Draft | 360 x 360 dpi 0.5 minutes |
Normal | 360 x 720 dpi 0.8 minutes |
Fine | 720 x 720 dpi 1.8 minutes |
Super Fine | 720 x 1440 dpi 3.6 minutes |
Super Photo | 2880 x 1440dpi 7 minutes |
Plain paper (Draft – Fine modes) and Premium Photo paper (Super Fine & Super Photo modes). The total throughput time for a particular image will depend on a number of factors including the PC, software application, workflow configuration, networking, file format / size, image content, paper type and print mode. |
MEDIA SUPPORT | |
---|---|
Format | Cut sheet and Roll |
Size | 8" x 10" (203 x 254mm) - A2+ (432 x 610mm) sheets 203-432mm wide x 150mm diameter 3" core / 103mm diameter 2" core rolls |
Thickness | 0.08-1.5mm sheets 0.08-0.5mm rolls |
Min Margins (Normal Printing) | 3mm top, 0mm left & right, 14mm bottom sheets 0mm top, left, right & bottom rolls |
Borderless Printing (Supported on nominated widths only) | Roll media: 210mm, 297mm, 8" (203.2mm)*, 10" (254mm), 11" (279.4mm)*, 300mm, 329mm, 16" (406.4mm), 420mm*, 17" (431.8mm) Cut Sheets: A4, A3, A3+, 10" (254mm), 300mm, 16" (406.4mm), 17" (431.8mm) * Requires a 2" core and use of the borderless print spacer supplied with the printer |
Max Print Length | 15m |
Loading | Front & rear manual, top tray & front cassette (up to 250 plain & 100 photo) sheets Top roll (spindle style with dual tension settings) |
Roll Handling | Heavy-duty rotary auto-cutter (under 5s per page) Media Barcode System for roll management |
Output | Front with extendable tray |
Double Sided Printing | Supported via manual loading however please refer to the user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. |
OPERATION | |
---|---|
Control Panel | 2.7” Colour LCD |
Interface | High Speed USB 2.0 Ethernet 10Base-T / 100Base-TX / 1000Base-T |
Included Software (Windows) | Printer Driver, LFP RemotePanel 2, EpsonNet Setup, EpsonNet Config, EpsonNet Print, Epson Color Calibration Utility, Installer Package, User Guide, Manual Launcher, Software Updater |
(Windows) | Epson Print Layout, CopyFactory, EpsonNet Setup Manager, Firmware Updater |
Included Software (Mac) | Installer Package, Epson Color Calibration Utility |
(Mac) | Epson Print Layout, Printer Driver, User Guide, Manual Launcher, Software Updater, EpsonNet Setup, Firmware Updater & Software Uninstaller |
OS Compatibility | Mac OS X 10.6.8 or later Windows 10, 8/8.1, 7, Vista, & Win XP SP1 |
ARM 64 Processor Compatibility | IMPORTANT NOTICE: A number of printer drivers have been found to have compatibility issues with Windows PCs that feature an ARM 64 processor. Epson is currently reviewing our current and recent model ranges with a view to issuing updates. Unfortunately, although we will roll these out as quickly as we can the process is not expected to be completed until early 2026. In the interim we do not recommend operation with this type of equipment. |
3rd Party S/W Compatibility | Compatible with a wide range of design, production, workflow management, and RIP software |
Memory | 256MB Main and 128MB Network |
Language | ESC/P Raster |
ENVIRONMENT | |
---|---|
Operational Temp | 10° to 35° C (15-25° C recommended |
Operational Humidity | 20 to 80% with no condensation (40-60% recommended) |
Power Supply | 100 - 240 V, 50 Hz - 60 Hz AC, 2A |
Power Consumption | 52W Operating / Standby 20W / 5W Sleep (1000BASE-T) |
Operating Noise | 47 dB |
Operational Space (W x D x H) |
1163 x 1349 x 586mm recommended (Additional space will be required at rear when using the straight through paper path) |
PHYSICAL | |
---|---|
Dimensions (W x D x H) | 863 x 766 x 405 mm (Sheet feed & output tray closed) |
Weight | 52Kg (no ink) 60Kg (as above with Spectro mounted) |
WHAT'S IN THE BOX | |
---|---|
Printer, Power Cord, Set of 80ml Inks (20-50% of each loaded cart will be used to charge the machine during initialisation and the unused LLK OR Violet cart must be discarded), 1 x Roll Media Adaptor Set, 1 x Maintenance Tanks, 1 x Borderless Maintenance Tank, Installation / Safety manual, Utility software & User manual (CD). Configurations include an additional SpectroProofer and mounting kit. | |
Packaging (W x D x H) |
Printer: 905 x 577 x 1007mm, 65 Kg Spectro: 135 x 260 x 105 mm, 0.5 Kg Spectro Mount: 382 x 400 x 809, 12 Kg |
Share







