1
/
of
8
Printer Master
Epson EcoTank ET-4810 MFP
Epson EcoTank ET-4810 MFP
Regular price
$549.00
Regular price
Sale price
$549.00
Unit price
/
per
Couldn't load pickup availability
Refillable ink tank | EcoTank
-
Cartridge-free printing
- Integrated high-capacity ink tank system
-
High-yield included
- Print up to 2,300 black / 5,900 colour pages
-
Load paper less often
- 100 sheets (rear feed)
-
Increased versatility
- 30-page automatic document feeder (ADF)
-
Easy setup and control
- 1.44" colour LCD
-
Wireless
- Easily print from tablets and smartphones
PRINTER | ||
---|---|---|
PRODUCT NAME | EcoTank ET-4810 | |
PRODUCT CODE | C11CK57501 | |
PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology | |
MAXIMUM PRINT RESOLUTION | 4,800 x 1,200 dpi | |
ISO PRINT SPEED | Black: 15.58 ISO ppm1 Colour: 8.72 ISO ppm1 |
|
AUTO 2-SIDED PRINTING | No – Manual only | |
AUTO 2-SIDED ISO PRINT SPEED | – | |
MINIMUM INK DROPLET SIZE | As small as 3.3 picoliters (3.3pl) |
INK | ||
---|---|---|
INK TYPE | EcoTank Ink Bottles | |
INK PALETTE | Cyan, Magenta, Yellow, Black | |
INK CONFIGURATION | 4 individual ink bottles | |
BUNDLED INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 2,300, Colour: 5,900)2 |
|
REPLACEMENT INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 4,500, Colour: 7,500)2 |
|
GENERAL
|
||
---|---|---|
OPERATING SYSTEMS | Windows® 11 Windows® 10 Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Windows® Vista Mac® OS X® 10.6.8 – Mac® OS X® 10.15.x3 |
|
SERVER SYSTEMS | Windows Server® 2003 – Windows Server 20194 (32-bit, 64-bit) | |
TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C |
|
HUMIDITY | Operating: 20 - 80% RH Storage: 5 - 85% RH (no condensation) |
|
DIMENSIONS | Storage: 375mm x 347mm x 237mm (W x D x H) Printing: 448mm x 420mm x 310mm (W x D x H) |
|
WEIGHT | 5.2kg |
COPY
|
||
---|---|---|
ISO COPY SPEED | Black: 11.11 ISO ppm5 Colour: 5.77 ISO ppm5 |
|
COPY QUANTITY | 99 (PC-free) | |
MAXIMUM COPY SIZE | A4 | |
COPY FEATURES | Reduction & Enlargement (25 - 400%) |
SCAN | ||
---|---|---|
SCANNER TYPE | Colour flatbed / ADF | |
AUTOMATIC DOCUMENT FEEDER (ADF) CAPACITY | 30 sheets | |
PHOTOELECTRIC DEVICE | Colour CIS line sensor | |
OPTICAL RESOLUTION | 1,200 dpi | |
HARDWARE RESOLUTION | 600 x 600, 600 x 1200[dpi] | |
MAXIMUM RESOLUTION | 9,600 dpi interpolated | |
COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output | |
SCAN FEATURES | Scan to: PC | |
FAX | ||
---|---|---|
FAX SETTINGS | Black & White and Colour | |
FAX SPEED | Up to 33.6 Kbps – as fast as 3 sec per page | |
MEMORY | Up to 100 pages | |
SPEED DIALS | 100 (max.) | |
PC FAX | Yes |
CONNECTIVITY | ||
---|---|---|
STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n)6 Ethernet (10/100 Mbps) Wi-Fi Direct6 |
MOBILE PRINTING SOLUTIONS | ||
---|---|---|
EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS®, Android) | |
OTHER | Apple® AirPrint® , Mopria® Print Service |
PAPER HANDLING | ||
---|---|---|
PAPER SIZES | Legal, Letter, 8.5" x 13", A4, B5, A5, A6, B6, user definable (182mm x 257mm – 215.9mm x 297mm") | |
MAXIMUM PAPER SIZES | 215.9mm x 355.6mm | |
PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper |
|
ENVELOPE TYPES | No. 10, C6, DL | |
INPUT PAPER CAPACITY | 100 sheets (rear feed) |
PRINTER DETAILS | ||
---|---|---|
DISPLAY | 1.44" colour LCD | |
PRINTER LANGUAGE | ESC/P-R | |
SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. |
POWER | ||
---|---|---|
RATED VOLTAGE | AC 100 – 240V Universal (Automatic) | |
RATED FREQUENCY | 50 – 60 Hz | |
POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 7.1 W (Ready) Approx. 0.9 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified |
WHATS IN THE BOX | ||
---|---|---|
INCLUDED | Epson EcoTank ET-4810 Instruction manual CD-ROM for product setup Power cord Initial ink bottles: 1 x 522 Black, 522 Cyan, 522 Magenta & 522 Yellow |
Share







