1
/
of
6
Printer Master
Epson EcoTank ET-2810 A4 Colour 10ppm Wireless Scan Copy 100 Sheet MFP - Factory 2nd
Epson EcoTank ET-2810 A4 Colour 10ppm Wireless Scan Copy 100 Sheet MFP - Factory 2nd
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
/
per
Couldn't load pickup availability
The Epson EcoTank ET-2810 wireless all-in-one printer offers cartridge-free printing with easy-to-fill, supersized ink tanks. Each replacement ink bottle set includes enough ink to print up to 4,500 pages1 – equivalent to about 203 individual cartridges2, that means less waste. Exclusive uniquely keyed EcoTank bottles make it easy to fill each colour tank. This premium printer also offers convenient wireless printing from tablets and smartphones3.
Ask for Quotation
PRINTER | ||
---|---|---|
PRINTING TECHNOLOGY | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology | |
MAXIMUM PRINT RESOLUTION | 5,760 x 1,440 dpi | |
ISO PRINT SPEED | Black: 10 ISO ppm1 Colour: 5 ISO ppm1 |
|
MINIMUM INK DROPLET SIZE | As small as 3 picoliters |
INK | |
---|---|
INK TYPE | EcoTank Ink Bottles |
INK PALETTE | Cyan, Magenta, Yellow, Black |
INK CONFIGURATION | 4 individual ink bottles |
BUNDLED INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 3,600, Colour: 6,500)2 |
REPLACEMENT INK | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 4,500, Colour: 7,500)2 |
GENERAL | |
---|---|
OPERATING SYSTEMS | Windows® 11 Windows® 10 Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Windows® Vista Mac® OS X® 10.6.8 – Mac® OS X® 10.15.x3 |
SERVER SYSTEMS | Windows Server® 2003 – Windows Server 20194 (32-bit, 64-bit) |
TEMPERATURE | Operating: 10° to 35° C Storage: -20° to 40° C |
HUMIDITY | Operating: 20 - 80% RH Storage: 5 - 85% RH (no condensation) |
DIMENSIONS | Printing: 375 mm x 578 mm x 253 mm (W x D x H) Storage: 375 mm x 347 mm x 179 mm (W x D x H) |
WEIGHT | 3.9 kg |
COPY | |
---|---|
ISO COPY SPEED | Black: 7.7 ISO ppm5 Colour: 3.8 ISO ppm5 |
COPY QUANTITY | 20 (PC-free) |
MAXIMUM COPY SIZE | A4 |
SCAN | |
---|---|
SCANNER TYPE | Colour flatbed |
PHOTOELECTRIC DEVICE | Colour CIS line sensor |
OPTICAL RESOLUTION | 1,200 dpi |
HARDWARE RESOLUTION | 1,200 x 2,400 dpi |
MAXIMUM RESOLUTION | 9,600 dpi interpolated |
COLOUR BIT DEPTH | 48-bit colour input / 24-bit colour output |
SCAN FEATURES | Scan to: PC |
CONNECTIVITY | |
---|---|
STANDARD CONNECTIVITY | Hi-Speed USB Wireless (802.11 b/g/n)6 Wi-Fi Direct6 |
MOBILE PRINTING SOLUTIONS | |
---|---|
EPSON CONNECT | Epson® Email Print, Epson Smart Panel, Epson iPrint™ App(iOS®, Android) |
PAPER HANDLING | |
---|---|
PAPER SIZES | Legal, Letter, 8.5" x 13", A4, B5, A5, A6, B6, user definable (182 mm x 257 mm – 215.9 mm x 297 mm") |
MAXIMUM PAPER SIZES | 215.9 mm x 355.6 mm |
PAPER TYPES | Plain Paper Photo Quality Inkjet Paper Epson Matte Paper Epson Glossy Photo Paper |
ENVELOPE TYPES | No. 10, C6, DL |
INPUT PAPER CAPACITY | 100 sheets |
PRINTER DETAILS | |
---|---|
DISPLAY | – |
PRINTER LANGUAGE | ESC/P-R |
SOFTWARE INCLUDED | EPSON printer driver, EPSON Scan: Internet access is required to install OS X drivers and software. |
POWER | |
---|---|
RATED VOLTAGE | AC 100 – 240 V Universal (Automatic) |
RATED FREQUENCY | 50 – 60 Hz |
POWER CONSUMPTION | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 4.5 W (Ready) Approx. 0.7 W (Sleep) Approx. 0.2 W (Power off) ENERGY STAR® qualified |
Share





