1
/
of
11
Printer Master
Brother MFC-J6975DW Wireless A3 Business Multifunction Inkjet Printer
Brother MFC-J6975DW Wireless A3 Business Multifunction Inkjet Printer
Regular price
$761.00
Regular price
Sale price
$761.00
Unit price
/
per
Couldn't load pickup availability
Basic Specs
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Colour Inkjet |
| Product Dimensions (Width X Depth X Height) | 576 mm × 510 mm × 375 mm |
| Weight | 23.5 kg |
| Print Speed | 31/31 ipm (A4 Mono/Colour: based on ISO/IEC 24734) 14/14 ipm (A3 Mono/Colour: based on ISO/IEC 24734) |
| Paper Type | Upper Tray: Plain, Inkjet, Glossy, Recycled Lower Tray: Plain, Recycled |
| Paper Size | Upper Tray Landscape: A4, LTR, EXE, B5(JIS) Upper Tray Portrait: A3, LGR, B4(JIS), LGL, Folio, A5, B6(JIS),A6, Photo(10x15cm/4x6in), Indexcard(13x20cm/5x8in), Photo-L(9x13cm/3.5x5in), Photo-2L(13x18cm/5x7in), C5, Com-10, DL Envelope, Monarch, Mexico |
| Maximum Paper Capacity | Upper Tray: Up to 250 Sheets, Lower Tray: Up to 250 Sheets |
| Resolution | Up to 1200 x 4800 dpi |
| Borderless | Yes |
| 2-Sided (Duplex) - Printing Paper Type | Plain, Recycled |
| 2-Sided (Duplex) - Paper Size | PC Print: A3, LGR, LGL, Folio, A4, LTR, EXE, A5, Mexico Legal, India Legal Copy: A3, LGR, LGL, Folio, A4, LTR, A5, Mexico Legal, India Legal |
Paper handling
| Tray #1 - Paper Type | Upper Tray: Plain, Inkjet, Glossy, Recycled Lower Tray: Plain, Recycled |
| Tray #1 - Maximum Paper Weight | Upper Tray: 64 - 220 gsm Lower Tray: 64 - 120 gsm |
| Tray #1 - Maximum Paper Capacity | Upper Tray: Up to 250 Sheets, Lower Tray: Up to 250 Sheets |
| Tray #1 - Paper Size | Upper Tray Landscape: A4, LTR, EXE, B5(JIS) Upper Tray Portrait: A3, LGR, B4(JIS), LGL, Folio, A5, B6(JIS),A6, Photo(10x15cm/4x6in), Indexcard(13x20cm/5x8in), Photo-L(9x13cm/3.5x5in), Photo-2L(13x18cm/5x7in), C5, Com-10, DL Envelope, Monarch, Mexico |
| Multi-purpose Tray - Paper Type | Plain, Inkjet, Glossy, Recycled |
| Multi-purpose Tray - Maximum Paper Weight | 64 - 220 gsm |
| Multi-purpose Tray - Paper Size | Landscape: A4, LTR, EXE, B5(JIS) Portrait: A3, LGR, B4(JIS), LGL, Folio, A5, B6(JIS), A6, Photo(10x15cm/4x6in), Indexcard(13x20cm/5x8in), Photo-L(9x13cm/3.5x5in), Photo-2L(13x18cm/5x7in), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal, |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 50 sheets |
| Paper Output | Up to 100 sheets, Up to 50 sheets larger than A4/LTR |
Copy
| Colour/ Monochrome | Colour |
| Multiple Copies | Up to 999 copies |
| Enlarge/ Reduce | 25 - 400 percent in 1 percent increments |
| Resolution | (Print) Max. 1200x4800 dpi, (Scan) Max. 600x600 dpi (FB) (Print) Max. 1200x4800 dpi, (Scan) Max. 300x600 dpi (ADF) |
Scan
| Colour / Monochrome | Colour |
| Resolution - Interpolated | For Win 7/8/10/11, up to 19200x19200 dpi with Scanner Utility |
| Resolution - Scanner Glass | From Glass: 1200x2400dpi(mono) / 1200x1200dpi(colour) From ADF: 600x600dpi(mono) / 300x600dpi(colour) |
| Resolution - Automatic Document Feeder (ADF) | From Glass: 1200x2400dpi(mono) / 1200x1200dpi(colour) From ADF: 600x600dpi(mono) / 300x600dpi(colour) |
| Document Scanning Width / Length - Scanner Glass | Flatbed: 295(W) x 430(L)mm ADF: 295(W) x 430(L)mm |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | Flatbed: 295(W) x 430(L)mm ADF: 295(W) x 430(L)mm |
| 2-Sided (Duplex) - Paper Size | Flatbed: 295(W) x 430(L)mm ADF: 295(W) x 430(L)mm |
| 1-Sided (Simplex) - Scan Speed | Simplex: A4 portrait: 25ipm/25ipm A4 landscape: 19ipm/19ipm A3: 13ipm/13ipm Duplex: A4 portrait: 30ipm/30ipm A4 landscape: 24ipm/24ipm A3: 17ipm/17ipm |
| 2-Sided (Duplex) - Scan Speed | Simplex: A4 portrait: 25ipm/25ipm A4 landscape: 19ipm/19ipm A3: 13ipm/13ipm Duplex: A4 portrait: 30ipm/30ipm A4 landscape: 24ipm/24ipm A3: 17ipm/17ipm |
Fax
| Compatibility | Super G3 |
| Modem Speed | 33,600bps (Fax) |
| Memory Transmission | Up to 150 pages (ITU-T Test Chart) |
| Fax Forwarding | To Fax number or Email Address |
| Out of Paper Reception | Up to 150 pages (ITU-T Test Chart) |
| PC Fax - Sending | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
| PC Fax - Receiving | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
Connectivity
| WiFi Direct | Yes - Up to 4 connections |
| Connectivity | Hi-Speed USB2.0, Wi-Fi Direct, IEEE 802.11a/n (Infrastructure Mode), IEEE 802.11b/g/n (Infrastructure Mode), Ethernet 10Base-T/100Base-TX/1000Base-T |
Network
| Wireless Network Security | SSID (32 chr), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Setup Support Utility - WPS | Wi-Fi Protected Setup (WPS) |
Display & Memory
| Display Type | 8.8cm Colour LCD (Touchscreen) |
| Memory Capacity | 1GB |
Operation
| Power Consumption - Printing | Copying: 31W, Printing: 27W, Ready: 5.5W, Sleep: 0.9W, Off: 0.03W |
| Power Consumption - Ready | Copying: 31W, Printing: 27W, Ready: 5.5W, Sleep: 0.9W, Off: 0.03W |
| Power Consumption - Sleep | Copying: 31W, Printing: 27W, Ready: 5.5W, Sleep: 0.9W, Off: 0.03W |
| Power Consumption - Power Off | Copying: 31W, Printing: 27W, Ready: 5.5W, Sleep: 0.9W, Off: 0.03W |
| Noise Level | Sound Pressure Level: (Printing) Less than 54.5 dBA |
Supported Operating Systems
| Supported OS | Windows 11, Windows 10 (32&64bit), Windows Server 2022, Windows Server 2019, Windows Server 2016 macOS 13-26³ Linux rpm, deb |
Software and Apps
| Included software | Windows: Nuance Paperport 14SE and OCR, iPrint&Scan, Status Monitor, BRAdmin Light, BRAdmin Professional, Driver Deployment Wizard, PC Fax Send/Receive Mac: iPrint&Scan, PC Fax Send |
| Mobile Apps | Print Service Plugin, Mobile Connect |
Share
