1
/
of
16
Printer Master
Brother ADS-4700W Professional Wireless Desktop Document Scanner A4 Duplex Touchscreen
Brother ADS-4700W Professional Wireless Desktop Document Scanner A4 Duplex Touchscreen
Regular price
$899.00
Regular price
Sale price
$899.00
Unit price
/
per
Couldn't load pickup availability
The ADS-4700W professional desktop document scanner has been designed to keep up with the fast pace of your business while simplifying operational processes.
Basic Specs |
|
|
Scanning Speed |
40 ppm |
| Document Size - Multiple Sheets - Width | 50.8 mm to 215.9 mm |
| Document Size - Multiple Sheets - Length | 50.8 mm to 355.6 mm |
| Document Size - Single Sheet - Width | 50.8 mm to 215.9 mm |
| Colour / Monochrome | Yes / Yes |
| 2-Sided (Duplex) Scan | Yes |
| Colour Depth - Input | 48-bit colour processing |
| Colour Depth - Output | 24-bit colour processing |
| Resolution - Optical | Up to 600 dpi × 600 dpi |
| Resolution - Interpolated | Up to 1,200 dpi × 1,200 dpi |
| Document Scanning Width / Length | Up to 215.9 mm |
| Product Dimensions (Width X Depth X Height) | 299.5 mm × 190.5 mm × 215.9 mm |
| Weight | 2.75 kg |
| ADF (Automatic Document Feeder) | Up to 80 sheets (Paper: 20 lb (80 g/m²) A4/Letter size) |
| Memory Capacity | 512 MB |
| What's in The Box | Scanner, Quick Setup Guide, User's Guide, Network Guide, CD-ROM's, ADF Document Output Support, AC Adaptor, USB Cable |
Network |
|
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA3 |
| Setup Support Utility | WPS WLAN Assistant |
Display Type |
|
| Touchscreen LCD | 4.3 in. (109.2 mm) TFT colour LCD screen |
Operation |
|
| Power Source | AC: 100-240 V, 50/60 Hz |
| Power Consumption - Scanning | Approx. 26W |
| Power Consumption - Ready | Approx.8.6W |
| Power Consumption - Power Saving / Deep Sleep | Approx. 1.7W |
| Power Consumption - Power OFF | Approx. 0.1W |
| Temperature Operating | 5°C to 35°C |
| Humidity - Operating | 20% to 80% |
| Humidity - Storage | 10% to 90% |
Compliance |
|
| TWAIN Compliant - Windows® | Windows Server 2012 / Windows Server 2012 R2 / Windows Server 2016 / Windows Server 2019 |
| TWAIN Compliant - Macintosh | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
| WIA Compliant - Windows® | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
| ICA Compliant - Macintosh | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
| ISIS™ Compliant - Windows® | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
Software and Apps |
|
| Included Software |
12/21/2023 Windows: iPrint&Scan¹, ScanEssentials (Standard), PaperPort 14 SE¹, Kofax Power PDF¹, Remote Setup¹ Mac: iPrint&Scan¹, Remote Setup¹ Mobile: iPrint&Scan iOS/Android¹ |
| Mobile Apps |
12/21/2023 Support Center, Mobile Connect |
Share
